Tax Year 2026–27 / Assessment Year 2027–28 Compliance Tracker
June 2026 demands extensive statutory dedication as companies navigate the full operational adoption of the Income Tax Act, 2025 alongside standard indirect tax cycles. Planning and alignment prevent systematic friction.
Prepared by Shahnawaz & Associates, this tracking guide maps modern form shifts to traditional references to protect organizations against operational defaults.
Section 01 Income Tax, TDS & TCS
| Due Date | Form / Return | Category | Description |
|---|---|---|---|
| 7 June 2026 | Challan Form ITNS 281N [Erstwhile Challan ITNS 281] | TDS Deposit | Deposit Tax Deducted at Source (TDS) processed for May 2026 using the mandatory ledger stream of the Income Tax Act, 2025. |
| 7 June 2026 | Challan Form ITNS 281N [Erstwhile Challan ITNS 281] | TCS Deposit | Deposit Tax Collected at Source (TCS) on eligible transactional boundaries handled across May 2026. |
| 15 June 2026 | Challan Form ITNS 280N [Erstwhile Challan ITNS 280] | Advance Tax | First systematic installment (15% of projected layout) for Tax Year 2026–27 (AY 2027–28). Compulsory when liability thresholds touch or step beyond ₹10,000. |
| 15 June 2026 | Form 16 / 16A | TDS Certificate | Dispatch institutional Certificates (Form 16 tracking salary parameters; Form 16A covering alternative income blocks) for systemic closure of Q4 records. |
| 30 June 2026 | Form No. 121 [Erstwhile Forms 15G / 15H] | Declaration | Regulatory processing for banks and holding operations to upload unified declaration logs compiled during Q1 under Section 393(6) rules. |
| 30 June 2026 | Form No. 3BB | Exchange Report | Mandatory reporting statement filed by recognized capital market hubs evaluating modifications executed without standard identifiers across May 2026 records. |
⚡ Late Filing Note: Structural delays prompt Sec 234E late-fee assessments at ₹200/day. Interest tracking updates apply compounding logic on late adjustments.
Section 02 GST — Goods & Services Tax
| Due Date | Form | Category | Description |
|---|---|---|---|
| 11 June 2026 | GSTR-1 | Monthly Return | Statement of outward transactions tracking core business movements for May 2026. Standard route for accounts running past a ₹5 crore threshold or non-QRMP filings. |
| 13 June 2026 | GSTR-1 (IFF) | QRMP Scheme | Optional operational tool allowing QRMP-based frameworks to trace and lock specific B2B supply lines to clear early input credits. |
| 20 June 2026 | GSTR-3B | Monthly Return | Consolidated operational clearing, covering adjustments, final credit balancing, and transaction payment processing for standard corporate configurations. |
| 20 June 2026 | GSTR-5 | Non-Resident | Filing obligations tracking non-resident commercial actors evaluating business movements across localized channels during May 2026. |
| 20 June 2026 | GSTR-5A | OIDAR | Dedicated transactional return monitoring systemic operations running across specialized web-delivery pathways for offshore digital vendors. |
| 25 June 2026 | PMT-06 | QRMP Payment | Challan generation mechanism backing interim financial settlements required under the quarterly ledger architecture. |
| 28 June 2026 | GSTR-11 | Embassy/UIN | Reporting framework mapping inbound expenditures processed under designated international codes to request specialized offsets. |
| 30 June 2026 | GSTR-4 (Annual) | Composition | Comprehensive annual compilation evaluating physical volume adjustments, operational expenditures, and final composition rates for FY 2025–26 records. |
| 30 June 2026 | RFD-10 | Refund | Administrative applications requested by recognized diplomatic missions detailing input collections from Q4 FY 2025–26 operations. |
💡 Late fees: Missing deadlines initiates a default penalty calculation of ₹50/day (reduced to ₹20/day on clean zero-returns), bounded at ₹10,000 max intervals.
Section 03 TDS — Property, Rent & Special Transactions
| Due Date | Form Name | Category | Description |
|---|---|---|---|
| 30 June 2026 | Form No. 141 (Schedule B) [Erstwhile Form 26QB] | Property TDS | Challan-cum-statement for property acquisitions matching Section 393(1) parameters. Required when standard structural valuations cross ₹50 lakh on May contracts. |
| 30 June 2026 | Form No. 141 (Schedule A) [Erstwhile Form 26QC] | Rent TDS | Processing statements for high-tier rental agreements (past ₹50,000 monthly) executed by domestic non-corporate actors. |
| 30 June 2026 | Form No. 141 (Schedule C) [Erstwhile Form 26QD] | Contractor TDS | Tracking payments routed to strategic operational units where aggregate transactional values cross a ₹50 lakh threshold. |
| 30 June 2026 | Form No. 141 (Schedule D) [Erstwhile Form 26QE] | Crypto TDS | Required 1% collection statement charting asset adjustments involving virtual cryptographic tokens completed throughout May 2026. |
Section 04 MCA — Companies Act & LLP Compliance
| Due Date | Form | Category | Description |
|---|---|---|---|
| 30 June 2026 | Form DPT-3 | Deposit Return | Annual return reporting corporate loans, financial allocations, or related credit architectures outstanding up through March 31, 2026. |
| 30 June 2026 | Form BEN-2 | Beneficial Owner | Declaration mapping core institutional controlling lines. Must align with structural triggers within a standard 30-day corporate window. |
| Ongoing | Form INC-20A | Business Commencement | Mandatory equity structural validation required within 180 days of incorporation for recent setups. |
| Ongoing | DIR-3 KYC / Web | Director KYC | Annual identity validation tracking active executive directors. Standard cutoff set for September; proactive execution helps avoid system congestion. |
Section 05 Provident Fund, ESI & Labour Compliance
| Due Date | Form / Portal | Category | Description |
|---|---|---|---|
| 15 June 2026 | EPFO ECR | PF Deposit | Submission of Electronic Challan logs matching workforce allocations for May 2026. Late actions trigger legal damages under standard rules. |
| 15 June 2026 | ESIC Portal | ESI Deposit | Insurance allocation covering worker healthcare modules based on May wage tallies for qualifying establishments. |
| 30 June 2026 | PT Return | Prof. Tax | State-specific tax return for Maharashtra and related commercial jurisdictions managing employment parameters for May 2026 records. |
| 30 June 2026 | Annual Return (Form-A) | Contract Labour | Administrative summary verification checking operational records for contracted workforce placements throughout the preceding year. |
Section 06 RBI / FEMA — Foreign Exchange Compliance
| Due Date | Form | Category | Description |
|---|---|---|---|
| 15 June 2026 | Form FC-GPR | FDI Reporting | Structural notifications processed on central bank channels mapping cross-border capital allocations finalized during May 2026. |
| 30 June 2026 | Form FC-TRS | FDI Transfer | Filing required to log equity structural movements between offshore accounts and resident capital holdings. |
| 30 June 2026 | Form ODI (Annual) | Overseas Investment | Filing of Annual Performance Reports (APR) tracking offshore asset portfolios operated by domestic entities across FY 2025–26. |
| 30 June 2026 | FLA Return | Foreign Liabilities | Mandatory structural return evaluating foreign assets and liability balances submitted directly to the RBI portal for preceding cycles. |
Section 07 Income Tax Returns — Preparation Tasks
| Due Date | Form | Category | Description |
|---|---|---|---|
| 31 July 2026 | ITR-1 / ITR-2 / ITR-4 | IT Return | Filing preparations for standard non-audit structures. June is the ideal window to extract updated AIS parameters and verify transaction logs. |
| 31 Oct 2026 | ITR-3 / ITR-5 / ITR-6 | Audit Cases | Tax filing targets for accounts bound to statutory audits. Early documentation checks are highly recommended during June. |
| 30 June 2026 | Form 10-IC / 10-ID | Lower Tax Rate | Filing window to register irrevocable selections for lower corporate tax bands under modern provisions. |
Section 08 Other Key Filings — Misc. Compliance
| Due Date | Form | Category | Description |
|---|---|---|---|
| 30 June 2026 | SEBI LODR Filings | SEBI Compliance | Submission requirements detailing structural compliance elements for public listed companies checking quarterly records. |
| 30 June 2026 | Form 67 | Foreign Tax Credit | Filing of international tax relief requests under active double-tax treaties, matching foreign income source tallies. |
| 30 June 2026 | Form 49B (TAN) | New Registration | Filing registration modules for fresh corporate entities to lock down functional collection tracking parameters. |
| 30 June 2026 | GST TRAN-1 | GST Transition | Focused transition balancing workflows executed under specific administrative paths to clear classic credit balances. |
⚠️ Consequences of Non-Compliance
- GST Late Return: ₹50/day (₹20/day for zero logs) up to capped limits
- TDS Late Fees: Fixed calculation at ₹200/day under standard Section 234E paths
- Late Payment Interest: Applied monthly for structural delays across ledger channels
- Advance Tax Shortfalls: Accumulating interest under core statutory provisions
- MCA Late Filings: Fixed daily penalties scaling linearly on default intervals
✅ June 2026 Compliance Checklist — Action Items
- Clear May TDS balances through the new Challan ITNS 281N window by June 7th.
- Finalize outward GSTR-1 ledgers for regular business accounts by June 11th.
- Process Q1 Advance Tax allocations via Challan ITNS 280N setups before June 15th.
- Distribute annual/quarterly TDS Certificates to vendor networks by mid-month.
- Authorize monthly GSTR-3B offsets and balance matching routines by June 20th.
- Upload corporate returns including Form DPT-3 summaries on central agency channels by June 30th.
Never Miss a Deadline Again
Our team of expert Chartered Accountants at Shahnawaz & Associates handles all your compliance — from TDS filings and GST returns to MCA and FEMA — with precision and on time.
Book a Consultation →

